Takeover

FCBCFIRST COMMUNITY BANKSHARES INC /VA/

State Commercial Banks

Revenue
—
Operating margin
—
EBITDA
—
Market cap
$887M
Employees
622
Net debt / EBITDA
—
−$242M net debt
AI in 10-K
1.6
mentions per 10K words

Takeover score 1 of 13

Fixable underperformance 0 of 7

Buyer economics 1 of 4

Catalysts 0 of 2

Financials

MetricFY2021FY2022FY2023FY2024FY2025YoYTrend
Net income$51M$47M$48M$12M$12M 1.8% FY2021: $51MFY2022: $47MFY2023: $48MFY2024: $12MFY2025: $12M
Operating cash flow$48M$59M$62M$58M$63M 8.7% FY2021: $48MFY2022: $59MFY2023: $62MFY2024: $58MFY2025: $63M
Capex$3M$1M$3M$3M$3M 2.3% FY2021: $3MFY2022: $1MFY2023: $3MFY2024: $3MFY2025: $3M
Stock-based comp$1M$718K$597K$403K$1M 271% FY2021: $1MFY2022: $718KFY2023: $597KFY2024: $403KFY2025: $1M
Buybacks$29M$21M$23M$9M$2M 79% FY2021: $29MFY2022: $21MFY2023: $23MFY2024: $9MFY2025: $2M
Dividends$18M$19M$21M$22M$61M 175% FY2021: $18MFY2022: $19MFY2023: $21MFY2024: $22MFY2025: $61M

Deal filings

None.

13D filers

None on file.

Insider trading

Open-market buys, 12 mo
$17K · 1
Open-market sells, 12 mo
$380K · 2
Net
−$362K

Pay vs performance

No pay-versus-performance disclosure yet.