Takeover

HTBHomeTrust Bancshares, Inc.

Savings Institution, Federally Chartered

Revenue
—
Operating margin
—
EBITDA
—
Market cap
$775M
Employees
550
Net debt / EBITDA
—
AI in 10-K
1.3
mentions per 10K words

Takeover score 4 of 13

Fixable underperformance 2 of 7

Buyer economics 2 of 4

Catalysts 0 of 2

Financials

MetricFY2021FY2022FY2023FY2024FY2025YoYTrend
Revenue$10M————
Net income$16M$36M$45M$55M$64M 18% FY2021: $16MFY2022: $36MFY2023: $45MFY2024: $55MFY2025: $64M
Operating cash flow$10M$39M−$33M$45M$49M 8.9% FY2021: $10MFY2022: $39MFY2023: −$33MFY2024: $45MFY2025: $49M
Capex$16M$7M$3M$3M$4M 37% FY2021: $16MFY2022: $7MFY2023: $3MFY2024: $3MFY2025: $4M
Stock-based comp$2M$2M$2M$2M$2M 20% FY2021: $2MFY2022: $2MFY2023: $2MFY2024: $2MFY2025: $2M
Buybacks$16M$43M$0$645K$14M 2010% FY2021: $16MFY2022: $43MFY2023: $0FY2024: $645KFY2025: $14M
Dividends$5M$5M$6M$8M$8M 9.3% FY2021: $5MFY2022: $5MFY2023: $6MFY2024: $8MFY2025: $8M

Deal filings

None.

13D filers

FiledFilerFormStakeIntent
Feb 22, 2023Neelagaru NarasimhuluSC 13D8.0%Passive

Insider trading

Open-market buys, 12 mo
$0 · 0
Open-market sells, 12 mo
$3M · 7
Net
−$3M

Pay vs performance

YearCEO total compComp actually paidTSR (indexed)Peer TSR
FY2025——270249
FY2024——212194
FY2023——133125
FY2022——160136
FY2021——179168