INREInland Real Estate Income Trust, Inc.
Not scored by the AI-rollup model yet.
Deal filings
| Filed | Form | Acquirer | Price | Premium |
|---|---|---|---|---|
| Oct 15, 2024 | SC TO-T | Comrit Investments 1, LP | — | — |
| Apr 1, 2024 | SC TO-T | Comrit Investments 1, LP | — | — |
| Jun 12, 2023 | SC TO-T | Comrit Investments 1, LP | — | — |
| Oct 31, 2022 | SC TO-T | Comrit Investments 1, LP | — | — |
| Jul 29, 2022 | SC TO-T | Comrit Investments 1, LP | — | — |
| Sep 10, 2018 | SC TO-T | MACKENZIE CAPITAL MANAGEMENT, LP | — | — |
Key numbers
- Revenue
- —
- Operating margin
- —
- EBITDA
- —
- Net debt / EBITDA
- —
Financials
No XBRL financials yet.