Takeover

REYNReynolds Consumer Products Inc.

Plastics, Foil & Coated Paper Bags

Revenue
$3.7BFY2021: $3.4BFY2022: $3.8BFY2023: $3.8BFY2024: $3.7BFY2025: $3.7B
0.7% YoY
Operating margin
—
EBITDA
—
Market cap
$5.0B
Employees
6,000
$620K revenue each
Net debt / EBITDA
—
$1.5B net debt
AI in 10-K
0.4
mentions per 10K words

Takeover score 2 of 13

Fixable underperformance 0 of 7

Buyer economics 2 of 4

Catalysts 0 of 2

Financials

MetricFY2021FY2022FY2023FY2024FY2025YoYTrend
Revenue$3.4B$3.8B$3.8B$3.7B$3.7B 0.7% FY2021: $3.4BFY2022: $3.8BFY2023: $3.8BFY2024: $3.7BFY2025: $3.7B
Net income$324M$258M$298M$352M$301M 14% FY2021: $324MFY2022: $258MFY2023: $298MFY2024: $352MFY2025: $301M
Operating cash flow$310M$219M$644M$489M$477M 2.5% FY2021: $310MFY2022: $219MFY2023: $644MFY2024: $489MFY2025: $477M
Capex$141M$128M$104M$120M$161M 34% FY2021: $141MFY2022: $128MFY2023: $104MFY2024: $120MFY2025: $161M
Stock-based comp$4M$5M$14M$19M$21M 11% FY2021: $4MFY2022: $5MFY2023: $14MFY2024: $19MFY2025: $21M
Dividends$192M$192M$192M$192M$192M 0.0% FY2021: $192MFY2022: $192MFY2023: $192MFY2024: $192MFY2025: $192M

Deal filings

None.

13D filers

None on file.

Insider trading

Open-market buys, 12 mo
$99K · 2
Open-market sells, 12 mo
$0 · 0
Net
$99K

Pay vs performance

No pay-versus-performance disclosure yet.